District 1 | District 2 & 3 | District 4, 5 & 6 | District 7, 8 & 9 | District 10, 11 & 12 |
---|---|---|---|---|
Riverview Trailer Court | Arnot Street | Adam Place | Autumn Street (Odd #'s) | Costa's Trailer Court |
Borig Place | Bel Vista Court | Autumn Street (Even #s) | Barbara Court | LBK Trailer Court |
Contant Ave (Odd #'s) | Bernice Place | Central Avenue | Bell Avenue | Aida Court |
Corabelle Ave (223+) | Bryant Place | Chestnut Street | Brookside Avenue | Annette Terrace |
Dell Glen Ave (96+) | Burns Avenue | Grove Street (61-179 Odd #'s) | Bruce Court | Arlene Grove |
Farnham Ave (261+) | Charles Street | Grove Street (80-180 Even #'s) | Charlton Avenue (127+) | Avenue A |
Farnham Ave (450+ Even #'s) | Contant Ave (Even #'s) | Grove Street (181-216) | Christie Street | Avenue B |
Franklin Avenue | Corabelle Ave (1-222) | Grove Street (217+) | Christopher St (Even #'s) | Avenue C |
Garden Street | Dell Glen Ave (2-95) | Henry Street | Church St (1-59 Odd) | Avenue D |
Hamilton Avenue | Farnham Ave (157-260) | Hillcrest Avenue | Church St (2-350 Even) | Avenue E |
Harrison Avenue (304+ Even #'s) | Farnham Ave (264-448 Even #'s) | Hunter Street | Church St (251+ Odd) | Avenue F |
Hillside Place | First Street (6+) | Jackson Place | Church St (354+ Even) | Baldwin Avenue |
Howard Street | Frederick Street | Jefferson Avenue | Clark Street | Blueridge Road |
Keasler Avenue | Garfield Avenue | Kipp Avenue | Davis Drive | Boyd Street |
Kimmig Avenue | Harrison Avenue (200-300 Even #'s) | Lafayette Place | De Vries Park Apts. | Branca Court |
Linden Street | Home Place | Lincoln Place | Division Street | Calvin Avenue |
Lodi Circle Apartments | Hughes Street | Logan Place | East Place | Charles Court |
Marion Avenue | Myrtle Street | Madison Avenue | Ford Street | Charlton Avenue (1-106) |
Outwater Lane | Park Avenue | Marion Pepe Drive | Green Court | Christopher Court |
Putname Street | Passaic Avenue | Mary Street | Grove St (1-55 Odd #'s) | Christopher St (Odd #'s) |
Sherman Avenue | Passaic Avenue | Monroe Street | Grove St (2-72 Odd #'s) | Church St (75-249 Odd) |
Vreeland Street | River Street | McKinley Avenue | Hoehn Street | Clark Court |
Warren Street (Even #'s) | South Corabelle Avenue | Norwood Avenue | Hope Street (Odd #'s) | Columbia Avenue |
Westervelt Place (343+) | Walnut Place | Orchard Street (20+) | James Place | Columbia Lane |
Warren Street (Odd #'s) | Ottawa Avenue | James Street | Eastgate Court | |
Westminster Place (435+) | Westervelt Place (40-342) | Passaic Avenue (463+ Odd #'s) | John Street | Edward Court |
Westminster Place (131-432) | Passaic Avenue (466+ Even #'s) | Lawrence Avenue | Essex Street (Even #'s) | |
Willard Street | Patton Street | Leo Place | Ferndale Court | |
Prospect Street (94+) | Liberty Lane | First Street (1-5) | ||
Richmond Street | Liberty Street | Garibaldi Avenue | ||
Roosevelt Avenue | Louis Street | Greenlawn Drive | ||
Sheridan Street | Main Street (172-252) | Gunther Avenue | ||
South Main Street | Massey Street (10-30) | Hancock Street | ||
Staal Lane | Mercer Place | Hansen Street | ||
Summer Street (17-29) | Mercer Street | Hope Street (Even #'s) | ||
Terhune Avenue | Money Street (57-77) | James Court | ||
Terrace Avenue | No. Woodside Avenue | Kennedy Drive | ||
Woodside Avenue | Oak Grove Avenue | Lodi Court Apartments | ||
Oratio Place | Long Valley Road | |||
Orchard Street (1-18) | Lorelei Terrace | |||
Pasadena Avenue (36+) | Lucille Drive | |||
Paterson Avenue | Macarthur Avenue | |||
Pine Street | Main Street (268+) | |||
Prospect Street (1-44) | Massey Street (160-172) | |||
Prospect Street (46-93) | Mitchell Street | |||
Ragonese Street | Money Street | |||
Rennie Place | Money Street (88+) | |||
Robert Court | Orchard Court | |||
Roosevelt Place | Park Lane | |||
St. Joseph Boulevard | Pasadena Avenue (1-35) | |||
South Savoie Street | Pauline Terrace | |||
South Place | Pearl Court | |||
Spring Street | Redstone Lane | |||
Stokes Street (1-14) | Riverview Avenue | |||
Summer Street (1-16) | Roselle Avenue | |||
Union Street | Route 17 | |||
Washington Street | Rules Court Apartments (Rt. 46 East & West) | |||
Woodside Avenue (2-91) | North Savoie Street | |||
Shady Lane | ||||
Short Street | ||||
Sidney Street | ||||
Stokes Street (41+) | ||||
Trudy Drive | ||||
Victor Street | ||||
White Oak Drive | ||||
Wilson Street | ||||
Wisse Court | ||||
Wisse Street | ||||
Yolanda Place |
Social Media