Garage & Yard Sale Permits are issued year-round to our residents. Please be mindful that there are no "rain-dates" offered, so be sure to check the weather forecast before applying.
Permits are not required for Estate Sales in which the entirety of the sale will be held indoors.
(Sign Regulations remain in force)
Rules & Guidelines
The deadline for same weekend sales is Friday at 12:00 p.m.
If the Borough is closed in observance of a holiday, the deadline is Thursday at 12:00 p.m.
- Refunds are not issued.
- There is a strict limit of three (3) permits per household, per calendar year.
- Permits are applicable for Friday, Saturday and Sunday only. Sales are not to be held any other day of the week.
- Sales are limited to the hours of 9:00 a.m. to 6:00 p.m. each permitted day.
- Posting of signs on poles, street signs or public right of ways is strictly prohibited and enforced.
This form is not to be used to apply for the Townwide Garage Sale.
TOWNWIDE GARAGE SALE
Saturday, October 25th & Sunday, October 26th
Rain date: Saturday, November 1st & Sunday, November 2nd
The deadline to apply & pay for the Townwide Garage Sale is Wednesday, October 22nd at 3:00 P.M.
This is enforced so all applicants can be added to the printed map.
POSTING ON SIGNS ON POLES, STREET SIGNS OR PUBLIC RIGHT OF WAYS IS STRICTLY PROHIBITED AND ENFORCED.
BOROUGH SIGN REGULATIONS (ORDINANCE)
Upcoming Garage & Yard Sales
LOCATION | DATE |
| 40 1st St | October 25th & 26th |
| 52 1st St | October 25th & 26th |
| 13 Ave C | October 25th & 26th |
| 48 Burns Ave | October 25th & 26th |
| 172 Burns Ave | October 25th & 26th |
| 65 Central Ave | October 25th & 26th |
| 301 Church St | October 25th & 26th |
| 4 Columbia Ave | October 25th & 26th |
| 144 Corabelle Ave | October 25th |
| 300 Farnham Ave | October 25th & 26th |
| 53 Grove St | October 25th & 26th |
| 95 Grove St | October 25th & 26th |
| 36 Kipp Ave | October 25th |
| 105 Kipp Ave | October 25th & 26th |
| 27 Lawrence Ave | October 25th & 26th |
| 530 Main St | October 25th & 26th |
| 30 Massey St | October 25th & 26th |
| 69 McCarthur Ave | October 26th |
| 50 Mitchell St | October 25th & 26th |
| 154 Pasadena Ave | October 25th & 26th |
| 257 Pasadena Ave | October 25th & 26th |
| 2 Patton St | October 25th & 26th |
| 131 Saint Joseph Blvd | October 25th & 26th |
| 46 Trudy Drive | October 25th & 26th |
| 282 Union St | October 25th & 26th |
| 13 Victor St | October 25th & 26th |
| 203 Westervelt Place | October 25th & 26th |
| 134 Westminster Place | October 25th & 26th |
| 9 Wisse St | October 25th & 26th |
Social Media